EWC User Workshop 2026 Agenda available!
7, September, 2026
·5 minutes read
·
Dear all,
Here you can find the agenda for the EWC User Workshop 2026:
| Duration and times (CEST) | Morning session 1 - The European Weather Cloud Service Update Chair: Roope Tervo | Speakers |
|---|---|---|
8:30 - 09:00 | Arrival and registration | |
9:00 - 09:05 | Opening and welcome | Roope Tervo (EUMETSAT) |
9:05 - 9:30 | Introduction & overview of the current status of the EWC An introduction to the service with philosophy and key benefits. | Roberto Cuccu (ECMWF) |
9:30 - 09:50 | EWC Technical Basics Basic service offering and practicalities including instructions to login via IAM and Horizon, using OpenStack Horizon and EWC CLI. | Tomas Gonzalos (EUMETSAT) |
09:50 - 10:20 | Coffee break | |
10:20 - 11:05 | Service updates Secret management | Kamil Rajtar (EUMETSAT) |
| Container registry | Marcos Hermida Mera (ECMWF) | |
| Managed Kubernetes | Claudiu Vasile Nagy (EUMETSAT) Marcos Hermida Mera (ECMWF) | |
11:05 - 11:30 | Community Hub | Francesco Murdaca (EUMETSAT) |
| Duration and times (CEST) | Morning Session 2 - User Contribution: What are EWC users doing? Chair: Roope Tervo | Speakers |
11:30- 11:50 | Building the MLCast data ecosystem on the foundations of the EWC In this presentation I will outline my experience with using the European Weather Cloud (EWC) to serve as the data hosting service for the MLCast Deep Learining Nowcasting Community (https://mlcast.org), https://github.com/mlcast-community/mlcast-datasets. I will walk through how mlcast-datasets (https://github.com/mlcast-community/mlcast-datasets) was built, how it works and how we make use of EWC to enable the research and development we do on nowcasting using deep learning. You have heard it before: in the age of deep learning and big data we need well-defined and accessible datasets (or ARCO, Analysis-Read Cloud Optimised). In this talk I will demonstrate how we achieved this in the MLCast community and show how you can do the same in your situation. | Leif Denby (DMI) |
11:50 - 12:10 | KAL (Kernel Atmospheric Learner): A Hybrid MSG SEVIRI and Machine Learning Framework for Quantitative Precipitation Estimation in Radar-Absent Regions This presentation will introduce the (Kernel Atmospheric Learner), an hybrid machine learning framework, developed and trained on the European Weather Cloud (EWC), for high-resolution daily Quantitative Precipitation Estimation (QPE) in topographically complex regions that lack ground-based weather radar. | Chris Koliopanos (University of Ioannina) |
12:10 - 12:30 | Visualisation platform for AI Models RMI runs a lightweight forecast viewer on EWC that turns AI-LAM weather model output into an interactive map, letting users browse variables and lead times through a simple web interface. | Michiel Van Ginderachte (RMI) |
12:30 - 13:30 | Lunch | |
| Duration and times (CEST) | Afternoon Session 1 - User Contribution: What are EWC users doing? Chair: Xavier Abellan | Speakers |
13:30 - 13:50 | Studying the evolution of heat waves in Italy over the present century. The study evaluates a suite of climate indicators related to summer heat waves in Italy, aiming to construct a comprehensive, quantitative profile of their evolving characteristics, specifically focusing on frequency, duration and severity over the present century. The base data layer consists of statistically downscaled and bias-corrected projections for Italy, developed by CMCC and Agenzia ItaliaMeteo. The temporal scope of the study is restricted to an extended summer season spanning May to September, capturing the period when heat waves are most acute and pose the greatest risk to human health. Starting from the daily TMAX projections, we calculated the indicators year by year, up to 2100. The reference period, 1985-2014, is used both as the representative distribution to calculate the percentiles and as the time frame to calculate climate normals. Consequentially, we computed the metrics both as absolute values and as anomalies with respect to the 1985-2014 normals. We studied the evolution of those distributions across the chosen periods, in terms of their mean value and standard deviation. Both these two parameters show a projected evolution towards higher values, meaning the occurrence of extreme events from the tail of the distribution are expected to become more frequent. We also studied some specific areas in more detail. | Giulio Settanta (isprambiente) |
13:50 - 14:10 | Sentinel 5 - Processing chain for H2O, OClO and BrO at the European Weather Cloud implemented with DLR's BPMN-based Workflow Management Processor (WMP) The presentation will cover the BPMN-based workflow management and its deployment and testing at the EWC. | Julian Meyer-Arnek (DLR, ACSAF) |
14:10 - 14:30 | Deploying and running satproc on the EWC for processing KNMI ACSAF workloads | Eelco Verduijn (KNMI, ACSAF) |
| 14:30 - 15:00 | Coffee break | |
| Duration and times (CEST) | Afternoon Session 2 -User Contribution: What are EWC users doing? Chair: Xavier Abellan | Speakers |
| 15:00 - 15:20 | OpenGeoWeb - Web based meteorological workstation now on EWC Community Hub This session presents the OpenGeoWeb meteorological workstation hub item now available on the EWC Community Hub, showing how this open‑source GeoWeb‑based platform enables interactive visualisation and analysis of weather and climate data directly in the cloud. It highlights how this item can be deployed on Kubernetes and what can be customized for the users. GeoWeb is developed by KNMI, FMI and MET Norway. | Sampo Savolainen (Spatineo) |
| 15:20 - 15:40 | FLEXPART‑IFS on the EWC Community Hub: A Practical Guide from Prototype to Published Hub Item | Nina Burgdorfer (MeteoSwiss) |
| 15:40 - 16:00 | Using the EWC for research, including applications to climate services and early warning systems in Africa. | Mohamed El Garnaoui (Maroc Meteo) |
| Duration and times (CEST) | Afternoon Session 3 - Discussion and Feedback Chair: Xavier Abellan & Roope Tervo | Speakers |
16:00 - 16:25 | Discussion and question for feedback Hybrid discussion, favouring the in-person discussion. Opportunity for feedback | All participants |
| 16:25 - 16:30 | Wrap up and closing | Xavier Abellan (ECMWF) & Roope Tervo (EUMETSAT) |
| 16:30 - 17:30 | EUMETSAT Tour | |
| 17:30 - | Apero & Dinner |
If you still haven't registered, you can do it using the following link (only online): EWC User Workshop Registration 2026
We look forward to welcoming you to Darmstadt for this exciting event!
Kind regards,
The European Weather Cloud teams at EUMETSAT and ECMWF
